| |||||||||||||||||||
Thursday, May 20, 2010
clash of the markets
Wednesday, May 19, 2010
STOCK NAME | QTY | AVE COST PRICE | COST | VALUE | P/L | P/L(%) | ||
AIMSAMPIREIT | 20000 | 0.215 | 300.00 | 4,200.00 | -100 | (-2.3256) | ||
COURAGE MAR | 17000 | 0.22 | 740.00 | 3,230.00 | -510 | (-13.6364) | ||
LIPPOMAPLET | 9000 | 0.48 | 320.00 | 4,050.00 | -270 | (-6.2500) | ||
POPULAR | 14000 | 0.185 | 590.00 | 2,100.00 | -490 | (-18.9189) | ||
STARHUB | 4000 | 2.185 | 740.00 | 8,800.00 | 60 | 0.6865 | ||
SAIZEN W120602 | 20000 | 0.825 | ,650.00 | 1,500.00 | -150 | (-9.0909) | ||
UOB-KAY HIAN | 2000 | 1.39 | 780.00 | 3,060.00 | 280 | 10.0719 | ||
POPULAR rights | 5000 | 0.13 | 650.00 | 750.00 | 100 | |||
27,690.00 | ||||||||
Total Unrealized P/L(SGD): -1,080.00 | ||||||||
unseen profit | smrt | 600 | ||||||
healthway | 500 | |||||||
tiger | 200 | |||||||
dividends | ??? |
Subscribe to:
Posts (Atom)